EF550R
Building on the success of Bluebird EF series, the all-new EF550R offers the larger display of 5.5” with full rugged,
enhanced innovative features and form factor that provide more huge value and productivity to enterprise front line user environment.
| Dimensions | 166.45 x 85 x 18.6 mm |
|---|---|
| Weight | 332g |
| Display | 5.45” HD+ (1440 x 720), TFT-IPS |
| OS | Android 10; Upgradeable to Android 14 Android 11 |
| CPU | 2.2 GHz Octa Core Processor (SD660) |
| Memory | 4GB RAM / 32GB UFS Flash 4GB RAM / 64 or 128GB UFS Flash (Optional) |
| Communication | [WIRELESS LAN] WiFi: IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w; Wi-Fi™ certified; IPv4, IPv6, 2×2 MU-MIMO WWAN: IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w; Wi-Fi™ certified; IPv4, IPv6, 5GHz 2×2 MU-MIMO [WIRELESS PAN] Bluetooth: Bluetooth v5.0, BLE Class 2 |
| Data Capture | 1D&2D image Camera : Rear – 13 MP autofocus; f/2.0 aperture; flash LED, PDAF Front – 5 MP fixed focus 2.0 NFC : ISO 14443 Type A and B; FeliCa, Mifare and ISO 15693 cards; P2P mode and Card Emulation via Host. Card Emulation via Host and UICC |
| Battery | User Replaceable Standard Battery, Li-Polymer 3.85V / 4350 mAh, 16.7Wh User Replaceable Extended Battery, Li-Polymer 3.85V / 6160 mAh, 23.71Wh BOS™ PowerManager Station |
| Drop Spec | Multiple 8 ft./2.4 m drop to concrete at room temperature per MIL-STD 810G |
| Tumble Spec | 2000 3.2 ft./1.0 m tumbles; meets or exceeds IEC tumble specifications |


