MT90 Orca II
Full touchscreen mobile computer.
The MT90 Orca II is an Android mobile computer that packs all of the latest hardware in a modern and user-friendly design. It is a light and durable device with a 5” capacitive touch screen. Equipped with a familiar user interface and the exterior of a consumer phone, the MT90 Orca II is easy to set up and use right out of the box.
Megapixel barcode scanning.
Developed for quick and efficient barcode scanning, the MT90 Orca II ensures maximum productivity. Its megapixel scan engine is built in at the top of the device and can be triggered with a virtual button on the screen or a physical button on the side of the device for easy point-and-shoot scanning.
Reliable all day use with a replaceable battery.
The MT90 Orca II has a 3.8V 4500 mAh battery that allows you to use the device all day without problem. Additionally, the battery is replaceable, allowing you to use a spare battery if needed.
Business-class durability.
The MT90 Orca II is built to withstand dusty environments and inevitable bumps and drops. It has a rating of IP65 and has been drop tested up to 1.5m, or 1.8m with a rubber boot, ensuring longer and more reliable use.
GMS (optional).
The MT90 Orca II has models with and without Google Mobile Services (GMS). GMS offers integrated Google applications such as Gmail, Google Maps and Google Play Store.
Accessories that match your operations.
A wide range of accessories for the MT90 Orca II are included in the package, namely: USB cable, battery, and AC adapter. Various pistol grips, including both UHF and long-range, holsters, multi-charging cradles, communication (USB) cradle and vehicle cradle kit are also available for the MT90 Orca Series.
Performans | |
Görüntü Sensörü | 1280×800 CMOS |
İşletim Sistemi | Android 8.1 – GMS |
İşlemci | 1.5GHz dört çekirdekli 64-bit |
RAM Bellek | 2GB |
Flaş Bellek | 16GB |
Bellek Artırma (Maks.) | Micro SD kart (maksimum 32 GB) |
Aydınlatma | Beyaz LED (625±10nm) |
Hedefleme | Lazer diyot |
Okuma Derinliği EAN13 (13mil) | 60-420mm |
Okuma Derinliği Code 39 (5mil) | 102-205mm |
Okuma Derinliği PDF417 (6.67mil) | 90-173mm |
Okuma Derinliği Data Matrix (10mil) | 110-275mm |
Alan Derinliği QR (15mil) | 40-230mm |
Minimum Baskı Kontrastı | %25 |
Tarama Yatış Açısı | 360° |
Yatay Görüş Alanı | 44°|49,5° |
Dikey Görüş Alanı | 37° |
Tarama Yöntemleri | Tetik Modu, Yakalama Modu |
Tarama hızı | Saniyede 60 kare |
Veri Yakalama | |
1D | Belli başlı tüm 1D sembolojileri. |
2D | QR Code, Data Matrix, Aztec, Micro PDF, Micro QR, PDF417 dahil olmak üzere belli başlı tüm 2D sembolojileri. |
Fiziksel | |
Boyutlar (mm) | 155(U) × 78,5(G) × 20,5(Y)mm |
Ağırlık | 265g (batarya dahil) |
Malzeme | PC |
Ekran | 5″ tam renkli (1280×720) |
Dokunmatik Panel | Kapasitif dokunmatik ekran |
Tuş takımı | 10 tuş (yan tuşlar dahil) |
Düğmeler | Yan Tuşlar Ses Seviyesi+, Ses Seviyesi-, Sol Tarama Tuşu, Sağ Tarama Tuşu, Güç Düğmesi, Fonksiyon Tuşu, Tuş Takımı (4 Tuş) |
Arayüzler | Micro USB |
Pil Türü | 3.8V, 4500mAh |
Beklenen Pil Ömrü | 10 saat |
Beklenen Şarj Süresi | 5 saat (AC adaptör ile şarj) |
Bildirimler | Vibratör, hoparlör ve çok renkli LED |
Güç Kaynağı Girişi | DC5V, 2A |
Güç Kaynağı Çıkışı | AC100~240V, 50~60Hz |
Ses | Mikrofon / hoparlör |
Ses Jakı | 3,5mm kulaklık |
Pogo Pin | √ |
Genişleme Yuvası | Micro SD kart (maksimum 32 GB) |
Kamera | LED sinyalli 8 megapiksel, otomatik odaklama |
SIM | Çift SIM: 1 SIM kart, 1 Mikro SIM Kart |
Çevresel | |
Çalışma Sıcaklığı | -20℃ ila 55℃ (-4°F ila 131°F) |
Depolama Sıcaklığı | -40℃ ila 70℃ (-40°F ila 158°F) |
Nem | %5 ila %95 (yoğuşmasız) |
Elektrostatik Deşarj (ESD) | ±15 kV (hava deşarjı), ±8 kV (doğrudan deşarj) |
Düşme | 1,5m, kauçuk kılıfla 1,8m |
IP Sınıfı | IP65 |
Kablosuz | |
WWAN RADIO | 2G: GSM (850/900/1800/1900MHz) 3G: WCDMA (B1, B2, B5, B8),TD-SCDMA (B34, B39), CDMA 1x/EVDO (BC0) 4G: TDD-LTE (B38, B39, B40, B41(100m)), FDD-LTE (B1, B2, B3, B5, B7, B8, B2, B28a&b) |
WLAN RADIO | IEEE 802.11 a/b/g/n, 2.4GHz ve 5GHz |
WPAN RADIO | Bluetooth 4.1 LE, önceki sürümleriyle uyumludur |
RFID | 13.56MHz RFID ISO14443A/B, MIFARE, FeliCa, NFC Forum Etiketleri, ISO15693 |
GPS | GPS (AGPS), GLONASS |
Aksesuarlar | |
Standart | Batarya, AC adaptör, USB kablo |
İsteğe bağlı | Şarj Kızağı, Kavrama Kolu, Uzun Menzilli Kavrama Kolu, UHF Kavrama Kolu, Kauçuk Kılıf, Bilek Kordonu, El Askısı, 3 Yuvalı Kızak, 4 Yuvalı Pil Şarj Cihazı, Yüksek Kapasiteli Pil |
Yazılım | |
MDM | Ndevor, SOTI, Airwatch |
Terminal Emülasyonu | StayLinked, Ivanti Velocity |
Yapılandırma Araçları | Ndevor |
Garanti | |
Standart | 2 yıl |